Shark_3.0_Ultimate © Forexeasystems

 

       
Account: ###### Name: ############# Currency: USD 2008 March 13, 09:14
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2000071 2007.01.10 10:05 balance SE $ 0.00   0.00 0.00 0.00 0.00
2000073 2007.01.10 10:06 balance

Deposit Bank Wire 2007011000498631/ SE $9 100.00

0.00 0.00 0.00 9 100.00
2002105 2007.01.15 09:38 buy 1.80 eurusd 1.2928 1.2893 1.2937 2007.01.15 10:21 1.2937 0.00 0.00 0.00 162.00
2009867 2007.01.16 15:21 sell 1.90 eurusd 1.2974 1.3009 1.2965 2007.01.16 15:38 1.2965 0.00 0.00 0.00 171.00
2012357 2007.01.16 21:31 sell 1.90 eurusd 1.2916 1.2951 1.2907 2007.01.17 16:07 1.2907 0.00 0.00 4.52 171.00
2015983 2007.01.17 22:31 buy 1.90 eurusd 1.2930 1.2895 1.2939 2007.01.18 00:23 1.2939 0.00 0.00 -24.01 171.00
2016562 2007.01.18 20:00 buy 2.00 eurusd 1.2937 1.2902 1.2946 2007.01.18 20:03 1.2946 0.00 0.00 0.00 180.00
2018964 2007.01.19 02:30 buy 2.00 eurusd 1.2958 1.2923 1.2967 2007.01.19 04:18 1.2967 0.00 0.00 0.00 180.00
2019963 2007.01.19 09:28 sell 2.00 eurusd 1.2990 1.3025 1.2981 2007.01.19 10:19 1.2981 0.00 0.00 0.00 180.00
2020362 2007.01.20 00:54 buy 2.10 eurusd 1.2961 1.2926 1.2970 2007.01.22 04:45 1.2970 0.00 0.00 -9.22 189.00
2021750 2007.01.22 07:32 buy 2.10 eurusd 1.2969 1.2934 1.2978 2007.01.22 15:35 1.2934 0.00 0.00 0.00 -735.00
2021976 2007.01.22 21:02 buy 1.90 eurusd 1.2948 1.2913 1.2957 2007.01.23 10:30 1.2957 0.00 0.00 -3.03 171.00
2024789 2007.01.23 20:14 buy 1.90 eurusd 1.3021 1.2986 1.3030 2007.01.24 00:06 1.3030 0.00 0.00 0.25 171.00
2026312 2007.01.24 17:02 buy 2.00 eurusd 1.2985 1.2950 1.2994 2007.01.24 17:43 1.2994 0.00 0.00 0.00 180.00
2027568 2007.01.25 17:48 sell 2.10 eurusd 1.2977 1.3012 1.2968 2007.01.25 19:32 1.2968 0.00 0.00 0.00 189.00
2028968 2007.01.26 05:00 buy 2.10 eurusd 1.2922 1.2887 1.2931 2007.01.26 10:22 1.2931 0.00 0.00 0.00 189.00
2029963 2007.01.26 13:00 sell 2.10 eurusd 1.2923 1.2958 1.2914 2007.01.26 13:46 1.2914 0.00 0.00 0.00 189.00
2030104 2007.01.26 18:04 sell 2.10 eurusd 1.2900 1.2935 1.2891

2007.01.26 18:15

1.2891 0.00 0.00 0.00 198.00
2030297 2007.01.26 18:21 sell 2.20 eurusd 1.2899 1.2934 1.2890 2007.01.29 17:54 1.2934 0.00 0.00 7.23 -770.00
2031879 2007.01.30 08:30 buy 2.10 eurusd 1.2959 1.2924 1.2968 2007.01.30 10:39 1.2968 0.00 0.00 0.00 189.00
2032412 2007.01.30 11:01 buy 2.10 eurusd 1.2958 1.2923 1.2967 2007.01.30 11:31 1.2967 0.00 0.00 0.00 189.00
2034999 2007.01.30 14:17 sell 2.10 eurusd 1.2957 1.2992 1.2948 2007.01.30 18:37 1.2948 0.00 0.00 0.00 189.00
2037963 2007.01.31 03:12 buy 2.20 eurusd 1.2961 1.2926 1.2970 2007.01.31 12:34 1.2926 0.00 0.00 0.00 -770.00
2039001 2007.02.01 09:21 sell 2.00 eurusd 1.3028 1.3063 1.3019 2007.02.01 10:15 1.3019 0.00 0.00 0.00 180.00
2039878 2007.02.01 19:35 buy 2.00 eurusd 1.3020 1.2985 1.3029 2007.02.01 22:14 1.3029 0.00 0.00 0.00 180.00
2040110 2007.02.02 13:33 sell 2.10 eurusd 1.3019 1.3054 1.3010 2007.02.02 16:30 1.3054 0.00 0.00 0.00 -735.00
2040993 2007.02.05 04:07

sell

1.90 eurusd 1.2957 1.2992 1.2948 2007.02.05 05:04 1.2948 0.00 0.00 0.00 171.00
2041785 2007.02.05 05:09

sell

2.00 eurusd 1.2952 1.2987 1.2943 2007.02.05 05:31 1.2943 0.00 0.00 0.00 180.00
2042036 2007.02.05 21:30 buy 2.00 eurusd 1.2928 1.2893 1.2937 2007.02.06 12:28 1.2937 0.00 0.00 -5.97 180.00
2044986 2007.02.07 09:30 buy 2.00 eurusd 1.2976 1.2941 1.2985 2007.02.07 10:27 1.2985 0.00 0.00 0.00 180.00
2045325 2007.02.07 15:34 buy 2.10 eurusd 1.2987 1.2952 1.2996 2007.02.07 16:34 1.2996 0.00 0.00 0.00 189.00
2046123 2007.02.07 21:09

sell

2.10 eurusd 1.3013 1.3048 1.3004 2007.02.08 11:01 1.3004 0.00 0.00 4.97 189.00
2048542 2007.02.08 15:23

sell

2.20 eurusd 1.2986 1.3021 1.2977 2007.02.08 15:48 1.2977 0.00 0.00 0.00 198.00
2049900 2007.02.09 02:50 buy 2.20 eurusd 1.3037 1.3002 1.3046 2007.02.09 10:45 1.3002 0.00 0.00 0.00 -770.00
2050265 2007.02.12 04:13 buy 2.00 eurusd 1.3015 1.2980 1.3024 2007.02.12 09:09 1.3024 0.00 0.00 0.00 180.00
2050854 2007.02.12 22:08 buy 2.10 eurusd 1.2957 1.2922 1.2966 2007.02.12 23:48 1.2966 0.00 0.00 0.00 189.00
2051087 2007.02.13 02:00 buy 2.10 eurusd 1.2962 1.2927 1.2971 2007.02.13 09:55 1.2971 0.00 0.00 0.00 189.00
2051784 2007.02.14 02:01 buy 2.20 eurusd 1.3036 1.3001 1.3045 2007.02.14 07:32 1.3045 0.00 0.00 0.00 198.00
2051965 2007.02.14 15:26 buy 2.20 eurusd 1.3075 1.3040 1.3084 2007.02.14 15:43 1.3084 0.00 0.00 0.00 198.00
2052412 2007.02.15 02:51

sell

2.20 eurusd 1.3135 1.3170 1.3126 2007.02.15 11:01 1.3126 0.00 0.00 0.00 198.00
2052999 2007.02.15 11:28

sell

2.30 eurusd 1.3132 1.3167 1.3123 2007.02.15 12:40 1.3123 0.00 0.00 0.00 207.00
2053456 2007.02.16 03:13

sell

2.30 eurusd 1.3135 1.3170 1.3126 2007.02.16 11:16 1.3126 0.00 0.00 0.00 207.00
2054600 2007.02.20 07:30 buy 2.40 eurusd 1.3178 1.3143 1.3187 2007.02.20 08:51 1.3187 0.00 0.00 0.00 216.00
2054654 2007.02.20 18:00 buy 2.40 eurusd 1.3137 1.3102 1.3146 2007.02.20 18:56 1.3146 0.00 0.00 0.00 216.00
2055052 2007.02.21 05:30 buy 2.40 eurusd 1.3146 1.3111 1.3155 2007.02.21 10:16 1.3155 0.00 0.00 0.00 216.00
2055421 2007.02.21 12:30 buy 2.50 eurusd 1.3146 1.3111 1.3155 2007.02.21 16:39 1.3111 0.00 0.00 0.00 -875.00
2055956 2007.02.22 05:50

sell

2.30 eurusd 1.3133 1.3168 1.3124 2007.02.22 10:01 1.3124 0.00 0.00 0.00 207.00
2056123 2007.02.22 23:00 buy 2.30 eurusd 1.3127 1.3092 1.3136 2007.02.23 17:05 1.3136 0.00 0.00 -5.98 207.00
2056421 2007.02.23 23:05 buy 2.40 eurusd 1.3162 1.3127 1.3171 2007.02.26 05:44 1.3171 0.00 0.00 -10.46 216.00
2056987 2007.02.26 08:59

sell

2.40 eurusd 1.3182 1.3217 1.3173 2007.02.26 10:01 1.3173 0.00 0.00 0.00 216.00
2057256 2007.02.26 19:30 buy 2.50 eurusd 1.3166 1.3131 1.3175 2007.02.26 22:27 1.3175 0.00 0.00 0.00 225.00
2057991 2007.02.27 04:00 buy 2.50 eurusd 1.3180 1.3145 1.3189 2007.02.27 11:12 1.3189 0.00 0.00 0.00 225.00
2058256 2007.02.27 22:01 buy 2.60 eurusd 1.3240 1.3205 1.3249 2007.02.27 22:42 1.3249 0.00 0.00 0.00 234.00
2058541 2007.02.27 23:00 buy 2.60 eurusd 1.3242 1.3207 1.3251 2007.02.27 23:08 1.3251 0.00 0.00 0.00 234.00
2059569 2007.02.28 10:22

sell

2.60 eurusd 1.3211 1.3246 1.3202 2007.02.28 11:21 1.3202 0.00 0.00 0.00 234.00
2059999 2007.02.28 18:29 buy 2.60 eurusd 1.3199 1.3164 1.3208 2007.02.28 18:59 1.3208 0.00 0.00 0.00 234.00
2060541 2007.03.01 01:30 buy 2.60 eurusd 1.3227 1.3192 1.3236 2007.03.01 05:23 1.3236 0.00 0.00 0.00 234.00
2060987 2007.03.01 07:00 buy 2.60 eurusd 1.3221 1.3186 1.3230 2007.03.01 11:00 1.3230 0.00 0.00 0.00 234.00
2061367 2007.03.02 00:32 buy 2.60 eurusd 1.3183 1.3148 1.3192 2007.03.02 12:38 1.3148 0.00 0.00 0.00 -910.00
2061852 2007.03.02 18:30 buy 2.50 eurusd 1.3162 1.3127 1.3171 2007.03.02 18:41 1.3171 0.00 0.00 0.00 225.00
2061963 2007.03.02 18:45 buy 2.50 eurusd 1.3167 1.3132 1.3176 2007.03.02 19:03 1.3176 0.00 0.00 0.00 225.00
2062123 2007.03.02 23:30 buy 2.60 eurusd 1.3192 1.3157 1.3201 2007.03.05 02:00 1.3201 0.00 0.00 -10.42 234.00
2064987 2007.03.05 10:00 buy 2.60 eurusd 1.3143 1.3108 1.3152 2007.03.05 10:33 1.3152 0.00 0.00 0.00 234.00
2065412 2007.03.05 10:47 buy 2.60 eurusd 1.3140 1.3105 1.3149 2007.03.05 10:56 1.3149 0.00 0.00 0.00 234.00
2066983 2007.03.05 11:24 buy 2.70 eurusd 1.3139 1.3104 1.3148 2007.03.05 14:23 1.3104 0.00 0.00 0.00 -945.00
2067852 2007.03.05 20:00 buy 2.50 eurusd 1.3091 1.3056 1.3100 2007.03.05 22:51 1.3100 0.00 0.00 0.00 225.00
2068010 2007.03.07 09:33 buy 2.60 eurusd 1.3124 1.3089 1.3133 2007.03.07 15:36 1.3133 0.00 0.00 0.00 234.00
2068841 2007.03.08 01:37

sell

2.60 eurusd 1.3176 1.3211 1.3167 2007.03.08 02:28 1.3167 0.00 0.00 0.00 234.00
2068993 2007.03.08 11:20

sell

2.60 eurusd 1.3170 1.3205 1.3161 2007.03.08 11:32 1.3161 0.00 0.00 0.00 234.00
2069235 2007.03.12 06:46 buy 2.70 eurusd 1.3113 1.3078 1.3122 2007.03.12 09:01 1.3122 0.00 0.00 0.00 243.00
2069874 2007.03.12 15:27 buy 2.70 eurusd 1.3170 1.3135 1.3179 2007.03.12 17:47 1.3179 0.00 0.00 0.00 243.00
2070023 2007.03.13 00:41 buy 2.80 eurusd 1.3187 1.3152 1.3196 2007.03.13 15:30 1.3196 0.00 0.00 0.00 252.00
2070759 2007.03.13 18:00 buy 2.80 eurusd 1.3197 1.3162 1.3206 2007.03.13 19:21 1.3206 0.00 0.00 0.00 252.00
2071236 2007.03.14 09:47

sell

2.90 eurusd 1.3191 1.3226 1.3182 2007.03.14 14:17 1.3182 0.00 0.00 0.00 261.00
2071564 2007.03.15 07:52

sell

2.90 eurusd 1.3227 1.3262 1.3218 2007.03.15 10:22 1.3218 0.00 0.00 0.00 261.00
2071985 2007.03.16 07:00 buy 3.00 eurusd 1.3296 1.3261 1.3305 2007.03.16 10:09 1.3305 0.00 0.00 0.00 270.00
2072031 2007.03.16 15:30 buy 3.00 eurusd 1.3327 1.3292 1.3336 2007.03.16 15:30 1.3336 0.00 0.00 0.00 270.00
2072049 2007.03.16 15:31 buy 3.10 eurusd 1.3326 1.3291 1.3335 2007.03.19 09:38 1.3291 0.00 0.00 -12.64 -1 085.00
2072999 2007.03.19 13:00 buy 2.90 eurusd 1.3290 1.3255 1.3299 2007.03.19 13:58 1.3299 0.00 0.00 0.00 261.00
2073098 2007.03.20 04:03 buy 2.90 eurusd 1.3304 1.3269 1.3313 2007.03.20 13:11 1.3269 0.00 0.00 0.00 -1 015.00
2073852 2007.03.21 20:34 buy 2.70 eurusd 1.3301 1.3266 1.3310 2007.03.21 21:15 1.3310 0.00 0.00 0.00 234.00
2074025 2007.03.22 15:46

sell

2.80 eurusd 1.3356 1.3391 1.3347 2007.03.22 19:31 1.3347 0.00 0.00 0.00 252.00
2074963 2007.03.23 07:19

sell

2.80 eurusd 1.3322 1.3357 1.3313 2007.03.23 12:12 1.3313 0.00 0.00 0.00 252.00
2076987 2007.03.26 16:30 buy 2.90 eurusd 1.3264 1.3229 1.3273 2007.03.26 17:06 1.3273 0.00 0.00 0.00 261.00
2077569 2007.03.26 23:00 buy 2.90 eurusd 1.3332 1.3297 1.3341 2007.03.27 12:00 1.3341 0.00 0.00 -10.74 261.00
2078521 2007.03.27 14:55 buy 3.00 eurusd 1.3341 1.3306 1.3350 2007.03.27 15:50 1.3350 0.00 0.00 0.00 270.00
2078973 2007.03.27 17:19 buy 3.00 eurusd 1.3335 1.3300 1.3344 2007.03.27 17:55 1.3344 0.00 0.00 0.00 270.00
2079157 2007.03.27 18:07 buy 3.10 eurusd 1.3333 1.3298 1.3342 2007.03.27 18:14 1.3342 0.00 0.00 0.00 279.00
2079908 2007.03.27 21:05 buy 3.10 eurusd 1.3348 1.3313 1.3357 2007.03.28 01:01 1.3357 0.00 0.00 -11.62 279.00
2080589 2007.03.28 01:30 buy 3.20 eurusd 1.3352 1.3317 1.3361 2007.03.28 02:34 1.3361 0.00 0.00 0.00 288.00
2081236 2007.03.30 00:30 buy 3.30 eurusd 1.3334 1.3299 1.3343 2007.03.30 07:31 1.3343 0.00 0.00 0.00 297.00
2084587 2007.03.30 16:51

sell

3.30 eurusd 1.3311 1.3346 1.3302 2007.03.30 17:45 1.3302 0.00 0.00 0.00 297.00
2089654 2007.03.30 21:31 buy 3.40 eurusd 1.3369 1.3334 1.3378 2007.04.02 03:32 1.3334 0.00 0.00 -13.93 -1 190.00
2090364 2007.04.02 10:18

sell

3.10 eurusd 1.3350 1.3385 1.3341 2007.04.03 20:48 1.3341 0.00 0.00 7.37 279.00
2091231 2007.04.04 02:12

sell

3.20 eurusd 1.3327 1.3362 1.3318 2007.04.04 13:12 1.3362 0.00 0.00 0.00 -1 120.00
2092147 2007.04.04 22:44

sell

3.00 eurusd 1.3368 1.3403 1.3359 2007.04.05 08:43 1.3359 0.00 0.00 21.02 270.00
2093591 2007.04.05 19:22 buy 3.00 eurusd 1.3422 1.3387 1.3431 2007.04.05 20:35 1.3431 0.00 0.00 0.00 270.00
2098697 2007.04.06 03:47

sell

3.10 eurusd 1.3426 1.3461 1.3417 2007.04.06 07:46 1.3417 0.00 0.00 0.00 279.00
2099902 2007.04.06 14:00 buy 3.10 eurusd 1.3419 1.3384 1.3428 2007.04.06 15:28 1.3428 0.00 0.00 0.00 279.00
2100052 2007.04.09 02:08

sell

3.20 eurusd 1.3375 1.3410 1.3366 2007.04.09 03:07 1.3366 0.00 0.00 0.00 288.00
2100852 2007.04.09 07:44

sell

3.20 eurusd 1.3361 1.3396 1.3352 2007.04.09 19:42 1.3352 0.00 0.00 0.00 288.00
2101634 2007.04.10 02:27

sell

3.30 eurusd 1.3358 1.3393 1.3349 2007.04.10 04:52 1.3393 0.00 0.00 0.00 -1 155.00
2102536 2007.04.10 20:00 buy 3.10 eurusd 1.3436 1.3401 1.3445 2007.04.12 04:36 1.3445 0.00 0.00 -15.42 279.00
2103367 2007.04.12 19:30 buy 3.10 eurusd 1.3477 1.3442 1.3486 2007.04.12 22:36 1.3486 0.00 0.00 0.00 279.00
2103498 2007.04.13 08:11 buy 3.20 eurusd 1.3507 1.3472 1.3516 2007.04.13 08:43 1.3516 0.00 0.00 0.00 288.00
2103965 2007.04.13 15:26

sell

3.20 eurusd 1.3539 1.3574 1.3530 2007.04.13 15:40 1.3530 0.00 0.00 0.00 288.00
2105874 2007.04.13 17:44

sell

3.30 eurusd 1.3532 1.3567 1.3523 2007.04.13 17:49 1.3523 0.00 0.00 0.00 297.00
2106241 2007.04.13 23:31 buy 3.40 eurusd 1.3532 1.3497 1.3541 2007.04.16 01:00 1.3541 0.00 0.00 -6.93 306.00
2108963 2007.04.16 03:34 buy 3.40 eurusd 1.3567 1.3532 1.3576 2007.04.16 23:23 1.3532 0.00 0.00 0.00 -1 190.00
2109932 2007.04.17 06:30 buy 3.20 eurusd 1.3536 1.3501 1.3545 2007.04.17 08:35 1.3545 0.00 0.00 0.00 288.00
2110999 2007.04.17 18:00 buy 3.20 eurusd 1.3572 1.3537 1.3581 2007.04.18 03:36 1.3581 0.00 0.00 -12.05 288.00
2111685 2007.04.18 21:15 buy 3.30 eurusd 1.3575 1.3540 1.3584 2007.04.18 22:12 1.3584 0.00 0.00 0.00 297.00
2112525 2007.04.20 04:21 buy 3.30 eurusd 1.3615 1.3580 1.3624 2007.04.20 09:08 1.3624 0.00 0.00 0.00 297.00
2118582 2007.04.20 18:05

sell

3.40 eurusd 1.3597 1.3632 1.3588 2007.04.20 23:33 1.3588 0.00 0.00 0.00 306.00
2119636 2007.04.23 03:00 buy 3.50 eurusd 1.3600 1.3565 1.3609 2007.04.23 11:16 1.3565 0.00 0.00 0.00 -1 225.00
2120653 2007.04.23 21:00

buy

3.20 eurusd 1.3577 1.3542 1.3586 2007.04.24 14:38 1.3586 0.00 0.00 -12.05 288.00
2129841 2007.04.25 04:30

sell

3.30 eurusd 1.3635 1.3670 1.3626 2007.04.25 15:41 1.3626 0.00 0.00 0.00 297.00
2130258 2007.04.25 15:56

sell

3.30 eurusd 1.3639 1.3674 1.3630 2007.04.26 12:30 1.3630 0.00 0.00 22.53 297.00
2132990 2007.04.26 22:30 buy 3.40 eurusd 1.3603 1.3568 1.3612 2007.04.27 11:12 1.3612 0.00 0.00 -14.93 306.00
2134528 2007.04.30 03:03

sell

3.50 eurusd 1.3626 1.3661 1.3617 2007.04.30 09:09 1.3617 0.00 0.00 0.00 315.00
2135698 2007.04.30 15:21

sell

3.50 eurusd 1.3611 1.3646 1.3602 2007.04.30 16:56 1.3646 0.00 0.00 0.00 -1 225.00
2137523 2007.04.30 22:00 buy 3.30 eurusd 1.3652 1.3617 1.3661 2007.05.01 10:02 1.3661 0.00 0.00 -12.49 297.00
2139586 2007.05.02 00:43 sell 3.30 eurusd 1.3605 1.3640 1.3596 2007.05.02 03:36 1.3596 0.00 0.00 0.00 297.00
2139999 2007.05.02 10:30 buy 3.40 eurusd 1.3572 1.3537 1.3581 2007.05.02 11:07 1.3581 0.00 0.00 0.00 306.00
2140264 2007.05.02 21:30 buy 3.50 eurusd 1.3597 1.3562 1.3606 2007.05.03 07:12 1.3606 0.00 0.00 -36.12 315.00
2140582 2007.05.03 14:32

buy

3.50 eurusd 1.3607 1.3572 1.3616 2007.05.03 15:28 1.3616 0.00 0.00 0.00 315.00
2142583 2007.05.04 04:24

sell

3.60 eurusd 1.3551 1.3586 1.3542 2007.05.04 04:37 1.3542 0.00 0.00 0.00 324.00
2142852 2007.05.04 07:55

sell

3.60 eurusd 1.3542 1.3577 1.3533 2007.05.04 10:05 1.3577 0.00 0.00 0.00 -1 260.00
2142996 2007.05.04 13:31 buy 3.40 eurusd 1.3558 1.3523 1.3567 2007.05.04 15:30 1.3567 0.00 0.00 0.00 306.00
2150253 2007.05.04 15:30

sell

3.40 eurusd 1.3568 1.3603 1.3559 2007.05.04 15:35 1.3559 0.00 0.00 0.00 306.00
2150989 2007.05.04 15:38

sell

3.50 eurusd 1.3569 1.3604 1.3560 2007.05.04 16:36 1.3604 0.00 0.00 0.00 -1 225.00
2151523 2007.05.04 18:00 buy 3.30 eurusd 1.3587 1.3552 1.3596 2007.05.04 19:40 1.3596 0.00 0.00 0.00 297.00
2151985 2007.05.04 22:30 buy 3.30 eurusd 1.3595 1.3560 1.3604 2007.05.07 03:21 1.3604 0.00 0.00 -12.49 297.00
2152063 2007.05.07 07:30 buy 3.40 eurusd 1.3602 1.3567 1.3611 2007.05.07 12:56 1.3611 0.00 0.00 0.00 306.00
2152525 2007.05.09 03:00 buy 3.40 eurusd 1.3540 1.3505 1.3549 2007.05.09 05:42 1.3549 0.00 0.00 0.00 306.00
2153859 2007.05.09 07:40 buy 3.50 eurusd 1.3543 1.3508 1.3552 2007.05.09 09:16 1.3552 0.00 0.00 0.00 315.00
2157002 2007.05.10 07:00 buy 3.60 eurusd 1.3530 1.3495 1.3539 2007.05.10 08:44 1.3539 0.00 0.00 0.00 324.00
2157983 2007.05.11 08:00 buy 3.60 eurusd 1.3480 1.3445 1.3489 2007.05.11 14:26 1.3489 0.00 0.00 0.00 324.00
2159630 2007.05.11 23:59 buy 3.70 eurusd 1.3523 1.3488 1.3532 2007.05.14 01:02 1.3532 0.00 0.00 -16.57 333.00
2160222 2007.05.14 08:59 sell 3.80 eurusd 1.3546 1.3581 1.3537 2007.05.14 09:14 1.3537 0.00 0.00 0.00 342.00
2160998 2007.05.14 15:35 buy 3.80 eurusd 1.3544 1.3509 1.3553 2007.05.15 09:29 1.3553 0.00 0.00 -16.69 342.00
2161025 2007.05.15 20:31 buy 3.90 eurusd 1.3598 1.3563 1.3607 2007.05.16 09:01 1.3607 0.00 0.00 -17.13 351.00
2161896 2007.05.18 04:35 buy 4.00 eurusd 1.3492 1.3457 1.3501 2007.05.18 11:11 1.3501 0.00 0.00 0.00 360.00
2162874 2007.05.18 21:59 buy 4.00 eurusd 1.3508 1.3473 1.3517 2007.05.21 01:00 1.3517